Sale!
Bussmann Eaton Cooper Fuses Bussmann WUE Buss Heat Limiter partsautozone GORGEOUS Printed
Original price was: $120.53.$30.52Current price is: $30.52.
Description
Bussmann WUE – Eaton buss heat limiter 051712733694 Country of Origin: MX.
Specifications:
Part Number | Current | Holding Temp | Opening Temp | Possible Alternative |
WIE | 15 | 290 | 340 | WUH |
WKB | 15 | 235 | 285 | WKH |
WKH | 15 | 235 | 285 | WKB |
WKJ | 15 | 150 | 200 | NA |
WKK | 15 | 200 | 250 | WKJ |
WKL | 15 | 310 | 360 | NA |
WKO | 15 | 260 | 310 | WQP |
WKS | 15 | 125 | 175 | WMO |
WKV | 30 | 390 | 440 | WVD |
WLF | 15 | 260 | 310 | WKO |
WLS | 15 | 260 | 310 | WWV |
WMB | 30 | 360 | 410 | NA |
WMM | 30 | 410 | 460 | WUY |
WMO | 15 | 115 | 165 | NA |
WMQ | 15 | 115 | 165 | NA |
WPP | 15 | 220 | 270 | WKK |
WPQ | 15 | 200 | 250 | WWK |
WQL | 30 | 360 | 410 | WMB |
WQN | 15 | 200 | 250 | WWU |
WQP | 15 | 260 | 310 | WLW |
WQW | 15 | 210 | 260 | NA |
WRR | 15 | 290 | 340 | NA |
WSE | 30 | 150 | 200 | NA |
WSH | 30 | 140 | 190 | NA |
WSL | 30 | 235 | 285 | NA |
WSM | 30 | 90 | 140 | NA |
WSP | 30 | 150 | 200 | NA |
WSS | 30 | 200 | 250 | NA |
WST | 30 | 140 | 190 | NA |
WTJ | 30 | 100 | 150 | NA |
WTK | 30 | 235 | 285 | WKB |
WTT | 30 | 115 | 165 | NA |
WTZ | 30 | 410 | 460 | NA |
WUC | 30 | 410 | 460 | WZJ |
WUD | 30 | 360 | 410 | WZX |
WUE | 30 | 410 | 490 | WMM |
WUG | 30 | 260 | 310 | NA |
WUH | 30 | 290 | 340 | WZC |
WUI | 30 | 310 | 360 | WUR |
WUQ | 30 | 150 | 200 | WKJ |
WUR | 30 | 310 | 360 | NA |
WUU | 30 | 210 | 260 | WKB |
WUV | 30 | 260 | 310 | WWV |
WUW | 30 | 310 | 360 | WKL |
WUY | 30 | 410 | 460 | WKV |
WVA | 30 | 500 | 550 | NA |
WVD | 30 | 390 | 440 | WKV |
WVK | 15 | 125 | 175 | NA |
WVQ | 30 | 200 | 250 | NA |
WVR | 30 | 175 | 225 | NA |
WVR-A | 30 | 175 | 225 | NA |
WWA | 30 | 440 | 490 | WMM |
WWB | 30 | 115 | 165 | NA |
WWD | 30 | 140 | 190 | NA |
WWE | 30 | 150 | 200 | WWD |
WWG | 30 | 200 | 250 | WWK |
WWI | 30 | 235 | 285 | NA |
WWK | 30 | 310 | 360 | NA |
WWL | 30 | 390 | 440 | WZX |
WWU | 30 | 175 | 225 | NA |
WWV | 30 | 260 | 310 | NA |
WWX | 30 | 200 | 250 | WWK |
WWZ | 30 | 260 | 310 | WWV |
WYG | 30 | 200 | 250 | NA |
WYH | 30 | 115 | 165 | WMO |
WYM | 30 | 440 | 490 | WYM |
WZC | 30 | 290 | 340 | WUH |
WZJ | 30 | 390 | 440 | NA |
WZK | 30 | 200 | 250 | NA |
WZL | 30 | 175 | 225 | NA |
WZV | 30 | 235 | 285 | WUG |
WZX | 30 | 360 | 410 | NA |
Additional information
size |
---|
Reviews
There are no reviews yet.