Sale!
Marathon C271 MARATHON GENERAL PURPOSE MOTOR partsautozone UNIQUE Crisp
Original price was: $633.18.$127.02Current price is: $127.02.
Description
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Continuous duty cycle design allows maximum operation at the rated power. specifications
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated sealed bearings extend the lifetime of the motor.
- Capacitor start design optimizes motor torque and efficiency performance.
Nameplate Specifications
Phase: | 1 | Output HP: | 0.75 Hp |
Output KW: | 0.56 kW | Voltage: | 115/230 V |
Speed: | 1140 rpm | Service Factor: | 1 |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No Protection | Efficiency: | 66 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 10.6,5.3 A | Power Factor: | 0 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | L | KVA Code: | J |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Yes |
CE: | N | Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | SM |
Poles: | 6 | Rotation: | Counterclockwise/Clockwise |
Mounting: | Rigid Base | Motor Orientation: | ANY |
Drive End Bearing: | BALL | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Overall Length: | 13.82 in |
Frame Length: | 8.43 in | Shaft Diameter: | 0.630 in |
Shaft Extension: | 1.88 in |
Cross Reference: 5KCR48WN6006, G357, 5UKF6, 2K599, 56B11F5301
Additional information
size |
---|
Reviews
There are no reviews yet.